Used Lexus for Sale in Kingston
2024 Lexus NX 350 4dr All-Wheel Drive F SPORT 3
| Price: | $55,995 |
Price does not include taxes and licensing fees.
Mileage:25,366 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL25080 |
| City: | Kingston |
2024 Lexus RX 500h 4dr All-Wheel Drive F SPORT Performance 2
| Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:43,805 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6863A |
| City: | Kingston |
2024 Lexus UX 250h 4dr All-Wheel Drive Premium
| Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:56,510 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6960A |
| City: | Kingston |
2023 Lexus RX 350 4dr All-Wheel Drive Executive Package
| Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:23,706 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL25084 |
| City: | Kingston |
2023 Lexus RX 350h 4dr All-Wheel Drive
| Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:58,950 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL26004 |
| City: | Kingston |
2023 Lexus RX 500h 4dr All-Wheel Drive F SPORT Performance 2
| Price: | $60,995 |
Price does not include taxes and licensing fees.
Mileage:55,380 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Copper |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL25070 |
| City: | Kingston |
2022 Lexus RX 450h 4dr All-Wheel Drive Premium
| Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:99,203 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL26002 |
| City: | Kingston |
Loading More Vehicles ...








